70 college games on the board for Saturday, a side on 68 of them, 2 with a full write-up. The method is the same for every row: the SP+ ratings, home field at two and a half points, and the gap between that projection and the number the books hung. A gap of two points or more is a disagreement; less is a lean and gets a row, not an argument. No totals, no props, and no pick on a neutral site. 2 neutral-site games are listed for completeness.
The Whole Board
| Kickoff | Matchup | Line | Our pick | Price | |
|---|---|---|---|---|---|
| 11:30 AM ET | Coastal Carolina at Delaware | Delaware −4.5 | Coastal Carolina +4.5 | Kicked off | |
| 12:00 PM ET | Akron at Minnesota | Minnesota −23.5 | Minnesota −23.5 | Kicked off | |
| 12:00 PM ET | Bowling Green at Iowa State | Iowa State −23.5 | Bowling Green +23.5 | Kicked off | |
| 12:00 PM ET | Buffalo at Penn State | Penn State −41.5 | Buffalo +41.5 | Kicked off | |
| 12:00 PM ET | Georgia at Arkansas | Arkansas +24.5 | Georgia −24.5 | Kicked off | |
| 12:00 PM ET | Kansas at Arizona State | Arizona State −5.5 | Neutral site, no pick | ||
| 12:00 PM ET | Kent State at Ohio State | Ohio State −52.5 | Ohio State −52.5 | Kicked off | |
| 12:00 PM ET | Mercer at Georgia Tech | Georgia Tech −39.5 | Georgia Tech −39.5 | Kicked off | |
| 12:00 PM ET | North Carolina at Clemson | Clemson −3 | Clemson −3 | Kicked off | |
| 12:00 PM ET | North Texas at Texas State | Texas State −2.5 | Texas State −2.5 | Kicked off | |
| 12:00 PM ET | Tulane at Kansas State | Kansas State −20.5 | Kansas State −20.5 | Kicked off | |
| 12:30 PM ET | Eastern Michigan at Wisconsin | Wisconsin −23.5 | Eastern Michigan +23.5 | Kicked off | |
| 12:45 PM ET | NC State at Vanderbilt | Vanderbilt −3 | Vanderbilt −3 | Kicked off | |
| 1:00 PM ET | Wyoming at Central Michigan | Central Michigan −1.5 | Wyoming +1.5 | Kicked off | |
| 2:00 PM ET | Maine at Boston College | Boston College −37.5 | Boston College −37.5 | Kicked off | |
| 2:00 PM ET | Southern Illinois at Illinois | Illinois −39.5 | Illinois −39.5 | Kicked off | |
| 3:00 PM ET | Temple at Toledo | Toledo −6 | Temple +6 | Kicked off | |
| 3:30 PM ET | Duquesne at Washington State | Washington State −38.5 | Washington State −38.5 | Kicked off | |
| 3:30 PM ET | Florida State at Alabama | Alabama −19.5 | Florida State +19.5 | Kicked off | |
| 3:30 PM ET | Kentucky at Texas A&M | Texas A&M −16.5 | Texas A&M −16.5 | Kicked off | Breakdown → |
| 3:30 PM ET | Miami (OH) at Cincinnati | Cincinnati −15.5 | Cincinnati −15.5 | Kicked off | |
| 3:30 PM ET | SMU at Louisville | Louisville −1.5 | SMU +1.5 | Kicked off | Breakdown → |
| 3:30 PM ET | Stonehill at UMass | UMass −33.5 | UMass −33.5 | Kicked off | |
| 3:30 PM ET | USC at Rutgers | Rutgers +22.5 | Rutgers +22.5 | Kicked off | |
| 3:30 PM ET | UTEP at Michigan | Michigan −34.5 | UTEP +34.5 | Kicked off | |
| 3:30 PM ET | Utah State at Utah | Utah −27.5 | Utah State +27.5 | Kicked off | |
| 4:00 PM ET | Ball State at Liberty | Liberty −14 | Liberty −14 | Kicked off | |
| 4:00 PM ET | Louisiana Tech at Baylor | Baylor −19.5 | Louisiana Tech +19.5 | Kicked off | |
| 4:00 PM ET | Northern Iowa at Iowa | Iowa −40.5 | Iowa −40.5 | Kicked off | |
| 4:00 PM ET | Stanford at Duke | Duke −10 | Duke −10 | Kicked off | |
| 4:00 PM ET | Western Kentucky at Indiana | Indiana −44.5 | Western Kentucky +44.5 | Kicked off | |
| 4:15 PM ET | Mississippi State at South Carolina | South Carolina −4 | South Carolina −4 | Kicked off | |
| 4:30 PM ET | Southeastern Louisiana at Louisiana Monroe | Louisiana Monroe −11.5 | Louisiana Monroe −11.5 | Kicked off | |
| 6:00 PM ET | Charlotte at Appalachian State | Appalachian State −17.5 | Appalachian State −17.5 | Kicked off | |
| 6:00 PM ET | East Carolina at Old Dominion | Old Dominion −3 | East Carolina +3 | Kicked off | |
| 6:00 PM ET | Florida International at Florida Atlantic | Florida Atlantic −6.5 | Florida International +6.5 | Kicked off | |
| 6:30 PM ET | Marshall at Missouri State | Missouri State +4 | Missouri State +4 | Kicked off | |
| 7:00 PM ET | Delaware State at South Florida | South Florida −37.5 | South Florida −37.5 | Kicked off | |
| 7:00 PM ET | Florida at Auburn | Auburn +2.5 | Florida −2.5 | Kicked off | |
| 7:00 PM ET | Georgia Southern at Jacksonville State | Jacksonville State −3.5 | Georgia Southern +3.5 | Kicked off | |
| 7:00 PM ET | Georgia State at UCF | UCF −17.5 | UCF −17.5 | Kicked off | |
| 7:00 PM ET | Murray State at Oklahoma State | Oklahoma State −55.5 | Oklahoma State −55.5 | Kicked off | |
| 7:00 PM ET | Nevada at Middle Tennessee | Middle Tennessee +3.5 | Nevada −3.5 | Kicked off | |
| 7:00 PM ET | Nicholls State at Sam Houston | Sam Houston −18.5 | Sam Houston −18.5 | Kicked off | |
| 7:00 PM ET | Ohio at South Alabama | South Alabama −7 | Ohio +7 | Kicked off | |
| 7:00 PM ET | Troy at Missouri | Missouri −27.5 | Troy +27.5 | Kicked off | |
| 7:00 PM ET | UConn at Southern Miss | Southern Miss +3 | UConn −3 | Kicked off | |
| 7:00 PM ET | UT Martin at Memphis | Memphis −35.5 | Memphis −35.5 | Kicked off | |
| 7:00 PM ET | Western Michigan at Rice | Rice +9.5 | Western Michigan −9.5 | Kicked off | |
| 7:15 PM ET | Eastern Washington at Washington | Washington −42.5 | Washington −42.5 | Kicked off | |
| 7:15 PM ET | North Dakota at Nebraska | Nebraska −24.5 | Nebraska −24.5 | Kicked off | |
| 7:30 PM ET | BYU at Colorado State | Colorado State +17.5 | BYU −17.5 | Kicked off | |
| 7:30 PM ET | Colorado at Northwestern | Northwestern −3.5 | Northwestern −3.5 | Kicked off | |
| 7:30 PM ET | LSU at Ole Miss | Ole Miss +2.5 | LSU −2.5 | Kicked off | Breakdown → |
| 7:30 PM ET | Michigan State at Notre Dame | Notre Dame −29.5 | Michigan State +29.5 | Kicked off | |
| 7:30 PM ET | New Mexico at Oklahoma | Oklahoma −21.5 | New Mexico +21.5 | Kicked off | |
| 7:30 PM ET | Virginia at West Virginia | West Virginia +10.5 | Neutral site, no pick | ||
| 7:30 PM ET | Virginia Tech at Maryland | Maryland +3 | Maryland +3 | Kicked off | |
| 7:45 PM ET | Kennesaw State at Tennessee | Tennessee −34.5 | Kennesaw State +34.5 | Kicked off | |
| 8:00 PM ET | Arkansas State at TCU | TCU −19.5 | TCU −19.5 | Kicked off | |
| 8:00 PM ET | East Texas A&M at Tulsa | Tulsa −42.5 | Tulsa −42.5 | Kicked off | |
| 8:00 PM ET | UAB at Louisiana | Louisiana −7.5 | Louisiana −7.5 | Kicked off | |
| 8:00 PM ET | UTSA at Texas | Texas −30.5 | UTSA +30.5 | Kicked off | |
| 10:00 PM ET | James Madison at San Diego State | San Diego State −1.5 | James Madison +1.5 | Kicked off | |
| 10:00 PM ET | South Dakota at Boise State | Boise State −24.5 | Boise State −24.5 | Kicked off | |
| 10:30 PM ET | North Dakota State at Sacramento State | Sacramento State +27.5 | Sacramento State +27.5 | Kicked off | |
| 10:30 PM ET | Northern Illinois at Arizona | Arizona −34.5 | Northern Illinois +34.5 | Kicked off | |
| 11:00 PM ET | Fresno State at San Jose State | San Jose State +6.5 | Fresno State −6.5 | Kicked off | |
| 11:00 PM ET | Montana at Oregon State | Oregon State −17.5 | Oregon State −17.5 | Kicked off | |
| 11:00 PM ET | Purdue at UCLA | UCLA −14 | Purdue +14 | Kicked off |
Featured Picks
Kentucky at Texas A&M
The ratings make this Texas A&M by 20.5 points and the board asks 16.5 points. Kentucky led Alabama at halftime last week, then gained 62 yards and did not score again. Take Texas A&M −16.5 at Kicked off Full breakdown →
LSU at Ole Miss
The ratings make this LSU by 6.5 points and the board asks 2.5 points. The LSU defense had seven sacks last week, and Princewill Umanmielen, who leads the country with five, goes back to the school he left. Take LSU −2.5 at Kicked off Full breakdown →
Best Parlay
The three Saturday picks on this card that carry a rating, on one Fanatics ticket. LSU is our strongest play and Texas A&M sits right on our warning line.
SMU is the coin flip we are not staking, so size this as a small ticket. Every price below is live from Fanatics and the payout moves with them.
Where We Disagree With the Board
The 12 largest gaps between the ratings and the number that did not get a full write-up, largest first. The widest disagreement on the board is Georgia State at UCF.
- Georgia State at UCF: the ratings say UCF by 29.5 points, the board says 17.5 points. Take UCF −17.5 at Kicked off.
- Nevada at Middle Tennessee: the ratings say Nevada by 11 points, the board says 3.5 points. Take Nevada −3.5 at Kicked off.
- Buffalo at Penn State: the ratings say Penn State by 34 points, the board says 41.5 points. Take Buffalo +41.5 at Kicked off.
- UAB at Louisiana: 5.5 points of daylight between the projection and the number. Take Louisiana −7.5 at Kicked off.
- Mississippi State at South Carolina: 5.5 points of daylight between the projection and the number. Take South Carolina −4 at Kicked off.
- UTSA at Texas: 5 points of daylight between the projection and the number. Take UTSA +30.5 at Kicked off.
- New Mexico at Oklahoma: Oklahoma rates 16.5 points clear and the books stopped at 21.5 points. Take New Mexico +21.5 at Kicked off.
- Northern Illinois at Arizona: Arizona rates 29.5 points clear and the books stopped at 34.5 points. Take Northern Illinois +34.5 at Kicked off.
- Louisiana Tech at Baylor: Baylor rates 15 points clear and the books stopped at 19.5 points. Take Louisiana Tech +19.5 at Kicked off.
- North Dakota State at Sacramento State: the number is 27.5 points, the ratings have North Dakota State by 23.5 points. Take Sacramento State +27.5 at Kicked off.
- Eastern Michigan at Wisconsin: the number is 23.5 points, the ratings have Wisconsin by 20 points. Take Eastern Michigan +23.5 at Kicked off.
- Florida State at Alabama: the number is 19.5 points, the ratings have Alabama by 16 points. Take Florida State +19.5 at Kicked off.
16 games are unrated visitors, FCS opponents. They carry a side so the board is complete, not an argument.
Bottom Line
The best pick on the card is UCF −17.5 in Georgia State at UCF, 12 points of edge on the ratings. That is a full play; everything else on the card is a half play or a pass. Take UCF −17.5 at Kicked off
Picks are opinion and analysis, not financial advice. Odds move; confirm at the book.
