NFL · WEEK 9

How'd I Do? NFL Week 9, Every Pick.

THURSDAY TO MONDAY · NOV 5-9

9-6 on sides. The Bills closed it out Monday night, and the Bears one still stings.

Thursday and Sunday8-6Picks on the side
VS
Monday night1-0Bills -3
NFL Week 9 sides, Nov 5-9, 2026 · 9-6 overall
INSIGHT 01

Every pick

Jaguars -9.5: Jaguars 33, Ravens 10. Win.

Bengals -3: Bengals 34, Falcons 17. Win.

Cowboys -5: Cowboys 27, Colts 23. Loss.

Jets +9.5: Chiefs 35, Jets 12. Loss.

Lions -6.5: Lions 19, Dolphins 9. Win.

Browns +3.5: Saints 23, Browns 22 in overtime. Win.

Giants -3: Giants 19, Eagles 11. Win.

Commanders +4.5: Rams 20, Commanders 13. Loss.

Broncos -2.5: Broncos 26, Panthers 21. Win.

Texans -5.5: Texans 44, Chargers 22. Win.

Patriots -3: Packers 45, Patriots 27. Loss.

49ers -9.5: 49ers 38, Raiders 17. Win.

Cardinals +8.5: Seahawks 17, Cardinals 3. Loss.

Bears -6: Bears 27, Buccaneers 24. Loss.

Bills -3: Bills 23, Vikings 6. Win.

WHO YOU GOT?

What was your best call of Week 9?

Who you got? Tell me I'm wrong.

CashedCrushed

On to Week 10.